Last update: May 31, 11:29am
News
Email scores to the Score Registrar at dvsascores@gmail.com | ||
Information | ||
---|---|---|
Constitution 2020 | ||
Bylaws, Rules & Regulations 2020 | ||
Additional Rules | ||
Team Contacts | ||
2023 First Season Teams and Starting Handicaps | ||
2023 - First Season Fixture | ||
Score Sheet | ||
Ladders, Handicaps and Results | ||
Week 14 | ||
Week 13 | ||
Week 12 | ||
Week 11 | ||
Week 10 | ||
Week 9 | ||
Week 8 | ||
Week 7 | ||
Week 6 | ||
Week 5 | ||
Week 4 | ||
Week 3 | ||
Week 2 | ||
Week 1 | ||
Record of Season Breaks - MONDAY | ||
Sumit Abrol - 59, 54, 28 | ||
Umesh Vangoori - 35, 30 | ||
John Ciantar - 35, 24 | ||
Andy Singh - 35 | ||
Amon Abdagiri - 33 | ||
Ray Buttigieg - 31 | ||
Lionel Renfree - 31 | ||
Dion Romanos - 28 | ||
Record of Season Breaks - TUESDAY | ||
Naseem Hamza - 33, 22 | ||
Ricky Dinatale - 25 | ||
Alois Schwarz (Lou) - 24, 20 | ||
Brian Reemeus - 23, 20 | ||
Nick Sahinis - 22 | ||
Rex Stacey - 22 | ||
Life Members, Induction Dates and Notable Achievements | ||
Life Members Currently Registered: | ||
Tony Earp, 2023, Score Registrar | ||
Dennis Dearsley, 2022, President, Vice President | ||
Max Smith, 2005, Secretary | ||
Chris Lambert ,1992, Score Registrar, Secretary | ||
Tony Bowden, 1988, Secretary, President | ||
Life Members who have passed: | ||
Tom Lenon, 2013, Long standing player and for assistance to the league | ||
Alex Spencer, 2011, Long standing player and for assistance to the league | ||
Arthur O'Neill, 2010, Long standing player and for assistance to the league | ||
Frank George, 2010, Long standing player and for assistance to the league | ||
John Ward, 2009, Vice President, President | ||
Des Ponsford,1984, Score registrar, Treasurer, Handicapper, President | ||
Charlie Hibbert, 1982, Secretary, Treasurer, President | ||
History | ||
2022 - End of 2nd Season | ||
2022 - End of 1st Season | ||
2021 - End of First Season | ||
2019 - End of Second Season | ||
2019 - End of First Season | ||
2018 - End of Winter Season | ||
2018 - End of Summer Season | ||
2017 - End of Winter Season | ||
2017 - End of Summer Season | ||
2016 - End of Winter Season | ||
2016 - End of Summer Season | ||
2015 - End of Winter Season | ||
2015 - End of Summer Season | ||
2014 - End of Year Handicaps |