Last update: Nov 16, 4:25pm
News
Email scores to the Score Registrar at dvsascores@gmail.com | ||
Information | ||
---|---|---|
Constitution 2020 | ||
Bylaws, Rules & Regulations 2020 | ||
Additional Rules | ||
Team Contacts | ||
2023 Second Season Teams and Starting Handicaps | ||
2023 - Second Season Fixture | ||
Score Sheet | ||
Ladders, Handicaps and Results | ||
Week 15 | ||
Week 14 | ||
Week 13 | ||
Week 12 | ||
Week 11 | ||
Week 10 | ||
Week 09 | ||
Week 08 | ||
Week 07 | ||
Week 06 | ||
Week 05 | ||
Week 04 | ||
Week 03 | ||
Week 02 | ||
Week 01 | ||
Record of Season Breaks - MONDAY | ||
James Mifsud - 67, 61, 43, 33, 32, 30 | ||
Josh Gorski - 64, 58, 54, 51, 46 | ||
Jimmy Narrayen - 43 | ||
John Ciantar - 42 | ||
Andy Singh - 41 | ||
Umesh Vangoori - 40, 31 | ||
Amol Abdagiri - 40, 21 | ||
Ranjit Pisal - 37 | ||
Rocky Brar - 29 | ||
NaseemHamza - 24 | ||
Bob Stewart - 22 | ||
Tony Alexander - 22 | ||
Bruce Harley - 22 | ||
Bob Stewart - 22 | ||
David Heath - 21 | ||
David Mills - 21 | ||
Michael Mihaljevic - 20 | ||
Record of Season Breaks - TUESDAY | ||
Raymond Tai - 24, 21 | ||
Balraj Dhaliwal - 23 | ||
Brian Remeeus - 23 | ||
Ricky Dinatale - 20, 22 | ||
Joe Abela - 22 | ||
Peter Lucas - 21 | ||
Life Members, Induction Dates and Notable Achievements | ||
Life Members Currently Registered: | ||
Tony Earp, 2023, Score Registrar | ||
Dennis Dearsley, 2022, President, Vice President | ||
Max Smith, 2005, Secretary | ||
Chris Lambert ,1992, Score Registrar, Secretary | ||
Tony Bowden, 1988, Secretary, President | ||
Life Members who have passed: | ||
Tom Lenon, 2013, Long standing player and for assistance to the league | ||
Alex Spencer, 2011, Long standing player and for assistance to the league | ||
Arthur O'Neill, 2010, Long standing player and for assistance to the league | ||
Frank George, 2010, Long standing player and for assistance to the league | ||
John Ward, 2009, Vice President, President | ||
Des Ponsford,1984, Score registrar, Treasurer, Handicapper, President | ||
Charlie Hibbert, 1982, Secretary, Treasurer, President | ||
History | ||
2023 - End of 1st Season | ||
2022 - End of 2nd Season | ||
2022 - End of 1st Season | ||
2021 - End of First Season | ||
2019 - End of Second Season | ||
2019 - End of First Season | ||
2018 - End of Winter Season | ||
2018 - End of Summer Season | ||
2017 - End of Winter Season | ||
2017 - End of Summer Season | ||
2016 - End of Winter Season | ||
2016 - End of Summer Season | ||
2015 - End of Winter Season | ||
2015 - End of Summer Season | ||
2014 - End of Year Handicaps |