Last update: Aug 17, 11:37am
News
Email scores to the Score Registrar Tony Earp | ||
Information | ||
---|---|---|
Constitution 2020 | ||
Bylaws, Rules & Regulations 2020 | ||
Team Contacts | ||
Financial Statement Second Half Year 2021 | ||
2022 2nd Season Starting Handicaps | ||
2022 - Second Season Fixture | ||
Ladders, Handicaps and Results | ||
Week 4 | ||
Week 3 | ||
Week 2 | ||
Week 1 | ||
Life Members, Induction Dates and Notable Achievements | ||
Life Members Currently Registered: | ||
Dennis Dearsley, 2022, President, Vice President | ||
Max Smith, 2005, Secretary | ||
Chris Lambert ,1992, Score Registrar, Secretary | ||
Tony Bowden, 1988, Secretary, President | ||
Life Members who have passed: | ||
Tom Lenon, 2013, Long standing player and for assistance to the league | ||
Alex Spencer, 2011, Long standing player and for assistance to the league | ||
Arthur O'Neill, 2010, Long standing player and for assistance to the league | ||
Frank George, 2010, Long standing player and for assistance to the league | ||
John Ward, 2009, Vice President, President | ||
Des Ponsford,1984, Score registrar, Treasurer, Handicapper, President | ||
Charlie Hibbert, 1982, Secretary, Treasurer, President | ||
History | ||
2022 - End of 1st Season | ||
2021 - End of First Season | ||
2019 - End of Second Season | ||
2019 - End of First Season | ||
2018 - End of Winter Season | ||
2018 - End of Summer Season | ||
2017 - End of Winter Season | ||
2017 - End of Summer Season | ||
2016 - End of Winter Season | ||
2016 - End of Summer Season | ||
2015 - End of Winter Season | ||
2015 - End of Summer Season | ||
2014 - End of Year Handicaps |