| 2021 Victorian Snooker Ranking for: Henry Lau |
| Currently Ranked: 11 |
| Tournament Points = 636 which includes 15% of Weekly points = 76 |
| 2021 Tournament Ranking points - current (100%) | ||
| Did not compete |
| 2020 Tournament Ranking points - 1 Year (65%) | ||
| Did not compete |
| 2019 Tournament Ranking points - 2 Years (35%) | ||
| Tournament Name | Points Won | 35% |
| Reventon Classic Snooker | 450 | 158 |
| Reventon International Albury | 350 | 123 |
| VIC Snooker Championship | 450 | 158 |
| Australian National Snooker Championship | 350 | 123 |
| Total Tournament Ranking Points 636 |
| Calculation of Weekly Ranking Points (to the nearest whole number) | |||||
| 2021 - S1 Best total Ranking Points | 0 | x | 100% | = | 0 |
| 2021 - S2 Best total Ranking Points | x | 100% | = | 0 | |
| 2020 - S1 Best total Ranking Points | 0 | x | 65% | = | 0 |
| 2020 - S2 Best total Ranking Points | x | 65% | = | 0 | |
| 2019 - S1 Best total Ranking Points | 1440 | x | 35% | = | 504 |
| 2019 - S2 Best total Ranking Points | 0 | x | 35% | = | 0 |
| Total Weekly Ranking Points X 15% = 76 |