| 2021 Victorian Snooker Ranking for: Marc Fridman |
| Currently Ranked: 19 |
| Tournament Points = 499 which includes 15% of Weekly points = 166 |
| 2021 Tournament Ranking points - current (100%) | ||
| Did not compete |
| 2020 Tournament Ranking points - 1 Year (65%) | ||
| Did not compete |
| 2019 Tournament Ranking points - 2 Years (35%) | ||
| Tournament Name | Points Won | 35% |
| Reventon Classic Snooker | 550 | 193 |
| Reventon International Albury | 200 | 70 |
| Australian National Snooker Championship | 200 | 70 |
| Total Tournament Ranking Points 499 |
| Calculation of Weekly Ranking Points (to the nearest whole number) | |||||
| 2021 - S1 Best total Ranking Points | 0 | x | 100% | = | 0 |
| 2021 - S2 Best total Ranking Points | x | 100% | = | 0 | |
| 2020 - S1 Best total Ranking Points | 350 | x | 65% | = | 228 |
| 2020 - S2 Best total Ranking Points | x | 65% | = | 0 | |
| 2019 - S1 Best total Ranking Points | 950 | x | 35% | = | 333 |
| 2019 - S2 Best total Ranking Points | 1560 | x | 35% | = | 546 |
| Total Weekly Ranking Points X 15% = 166 |