For VBSA run tournament results go to the Calendar |
For all Australian tournament results go to - www.absc.com.au |
For Previous tournament results go to the Archives |
Total Confirmed Entries: 27 | ||
Name | Seed | Entered on |
---|---|---|
Alex Kay | 16 . 04 | |
Anna Lynch | 07 . 03 | |
Craig Bennett | 17 . 04 | |
David Pitt | 07 . 06 | |
Dhruv Sitwala | 02 . 06 | |
Dinesh Bajaj | 04 . 06 | |
Dirk Hellenbroich | 28 . 04 | |
Gene Crossingham | 23 . 05 | |
Henry Chetcuti | 29 . 04 | |
Joshua Burns | 15 . 05 | |
Karthik Ramaswamy | 21 . 05 | |
Michael Newman | 26 . 04 | |
Michael Pearson | 18 . 05 | |
Michael Boyne | 12 . 05 | |
Mike Wollin | 12 . 05 | |
Neil Maclachlan | 10 . 05 | |
Neville Ingels | 10 . 05 | |
Peter Politis | 03 . 06 | |
Peter Tankard | 16 . 04 | |
Peter Gilchrist | 25 . 05 | |
Rob Hall | 07 . 03 | |
Robbie Chilcott | 17 . 05 | |
Rodney Nelson | 31 . 03 | |
Simon Scerri | 20 . 04 | |
Sourav Kothari | 02 . 06 | |
Steve Mifsud | 28 . 04 | |
Wayne Carey | 13 . 05 |
No Unconfirmed Entries |