January | ||||||
---|---|---|---|---|---|---|
2023 Australian Junior Team Challenge (AJTC) | Start: Jan 2 | Finish: Jan 7 | Close: na | More | ||
2023 Australian 8 Ball Federation (AEBF) Juniors | Start: Jan 9 | Finish: Jan 14 | Close: na | More | ||
2023 Dr Clem Jones Queensland Open Snooker | Start: Jan 26 | Finish: Jan 28 | Close: na | More | ||
2023 World Snooker Federation Junior Championship | Start: Jan 31 | Finish: Feb 3 | Close: na | More |
February | ||||||
---|---|---|---|---|---|---|
2023 World Snooker Federation Championship | Start: Feb 4 | Finish: Feb 11 | Close: na | More | ||
Bob Mclass snooker tournament | Start: Feb 19 | Finish: Feb 19 | Close: na | More |
March | ||||||
---|---|---|---|---|---|---|
2023 Victorian Masters Snooker Tournament | Start: Mar 4 | Finish: Mar 5 | Close: Feb 28 | More | ||
2023 VIC U21 Snooker & Billiards Championships | Start: Mar 18 | Finish: Mar 19 | Close: Mar 11 | More | ||
2023 Australian Seniors Snooker Championship | Start: Mar 23 | Finish: Mar 26 | Close: Mar 10 | More | ||
2023 Reventon Hat Trick Series 2023 event 1 | Start: Mar 31 | Finish: Apr 2 | Close: Mar 26 | More |
April | ||||||
---|---|---|---|---|---|---|
2023 AUS U21 Billiards & Snooker Championship | Start: Apr 12 | Finish: Apr 16 | Close: Apr 3 | More | ||
2023 APSBF 6 Reds | Start: Apr 27 | Finish: Apr 27 | Close: Apr 19 | More | ||
2023 APSBF Open Snooker | Start: Apr 28 | Finish: May 1 | Close: Apr 19 | More | ||
2023 VIC State Billiards Championship (Timed) | Start: Apr 29 | Finish: May 5 | Close: Apr 20 | More |
May | ||||||
---|---|---|---|---|---|---|
2023 VIC Women's Snooker Championship | Start: May 20 | Finish: May 21 | Close: May 14 | More | ||
Yarraville U19 Snooker Championship | Start: May 28 | Finish: May 28 | Close: May 20 | More |
June | ||||||
---|---|---|---|---|---|---|
2023 Lance Pannell Snooker Championship | Start: Jun 10 | Finish: Jun 12 | Close: Jun 4 | More | ||
Pacific International Billiards 2023 | Start: Jun 13 | Finish: Jun 16 | Close: Jun 4 | More | ||
2023 Australian National Billiards | Start: Jun 17 | Finish: Jun 20 | Close: Jun 10 | More | ||
2023 West Coast International Snooker | Start: Jun 30 | Finish: Jul 2 | Close: na | More |
July | ||||||
---|---|---|---|---|---|---|
Ruby Roberts Victorian Women’s Billiards C/ship | Start: Jul 1 | Finish: Jul 1 | Close: Jun 25 | More | ||
2023 National Women's Billiards Championship | Start: Jul 12 | Finish: Jul 12 | Close: na | More | ||
2023 National Women's Snooker Championship | Start: Jul 13 | Finish: Jul 16 | Close: na | More | ||
2023 Victorian State Snooker Championship | Start: Jul 15 | Finish: Jul 16 | Close: Jul 7 | More |
August | ||||||
---|---|---|---|---|---|---|
2023 Fred Osbourne Snooker | Start: Aug 4 | Finish: Aug 6 | Close: Jul 28 | More | ||
2023 August One-Day Billiards Ranking Event | Start: Aug 6 | Finish: Aug 6 | Close: Jul 30 | More | ||
2023 Reventon Hat Trick Series 2023 event 2 | Start: Aug 12 | Finish: Aug 13 | Close: Aug 6 | More | ||
2023 Australian National Snooker | Start: Aug 26 | Finish: Aug 28 | Close: Aug 21 | More |
September | ||||||
---|---|---|---|---|---|---|
David Collins Snooker & Billiards open | Start: Sep 2 | Finish: Sep 2 | Close: Aug 28 | More | ||
2023 Club Marconi, South Pacific Open Snooker | Start: Sep 15 | Finish: Sep 17 | Close: na | More | ||
2023 Reventon Hat Trick Series 2023 event 3 | Start: Sep 23 | Finish: Sep 24 | Close: Sep 18 | More |
October | ||||||
---|---|---|---|---|---|---|
2023 World Open Women's Snooker (WWS) | Start: Oct 7 | Finish: Oct 10 | Close: Sep 29 | More | ||
2023 Bob Hawke AC Australian Open Snooker | Start: Oct 12 | Finish: Oct 15 | Close: Sep 29 | More | ||
2023 Victorian 150 Up Billiards Championship | Start: Oct 21 | Finish: Oct 22 | Close: Oct 13 | More |
November | ||||||
---|---|---|---|---|---|---|
Pot Black Snooker Championship | Start: Nov 10 | Finish: Nov 12 | Close: Nov 3 | More | ||
2024 Victorian Junior Championships Under 12/16/18 | Start: Nov 25 | Finish: Nov 26 | Close: Nov 20 | More |
December | ||||||
---|---|---|---|---|---|---|
No events Scheduled |