January | ||||||
---|---|---|---|---|---|---|
2023 Australian Junior Team Challenge (AJTC) | Start: Jan 2 | Finish: Jan 7 | Close: na | More | ||
2023 Australian 8 Ball Federation (AEBF) Juniors | Start: Jan 9 | Finish: Jan 14 | Close: na | More | ||
2023 Dr Clem Jones Queensland Open Snooker | Start: Jan 26 | Finish: Jan 28 | Close: na | More | ||
2023 World Snooker Federation Junior Championship | Start: Jan 31 | Finish: Feb 3 | Close: na | More |
February | ||||||
---|---|---|---|---|---|---|
2023 World Snooker Federation Championship | Start: Feb 4 | Finish: Feb 11 | Close: na | More | ||
Bob Mclass snooker tournament | Start: Feb 19 | Finish: Feb 19 | Close: na | More | ||
Bob Mclass snooker tournament | Start: Feb 19 | Finish: Feb 19 | Close: na | More | ||
2023 APSBF 6 reds | Start: Feb 19 | Finish: Feb 21 | Close: na | More | ||
2023 APSBF Open Snooker | Start: Feb 22 | Finish: Feb 26 | Close: na | More |
March | ||||||
---|---|---|---|---|---|---|
2023 Victorian Masters Snooker Tournament | Start: Mar 4 | Finish: Mar 5 | Close: Feb 28 | More | ||
2023 VIC U21 Snooker & Billiards Championships | Start: Mar 18 | Finish: Mar 19 | Close: Mar 6 | More | ||
2023 Australian Seniors Snooker Championship | Start: Mar 23 | Finish: Mar 26 | Close: na | More | ||
2023 Reventon Hat Trick Series 2023 event 1 | Start: Mar 31 | Finish: Apr 2 | Close: Mar 26 | More |
April | ||||||
---|---|---|---|---|---|---|
2023 AUS U21 Billiards & Snooker Championship | Start: Apr 12 | Finish: Apr 16 | Close: Apr 3 | More | ||
2023 VIC State Billiards Championship (Timed) | Start: Apr 29 | Finish: May 5 | Close: Apr 20 | More |
May | ||||||
---|---|---|---|---|---|---|
2023 VIC Women's Snooker Championship | Start: May 20 | Finish: May 21 | Close: May 14 | More | ||
New Vic ranking event TBC | Start: May 27 | Finish: May 28 | Close: May 18 | More |
June | ||||||
---|---|---|---|---|---|---|
2023 Lance Pannell Snooker Championship | Start: Jun 10 | Finish: Jun 12 | Close: Jun 4 | More | ||
2023 Pacific International Billiards | Start: Jun 13 | Finish: Jun 17 | Close: Jun 4 | More | ||
2023 Australian National Billiards | Start: Jun 17 | Finish: Jun 20 | Close: Jun 5 | More | ||
2023 West Coast International Snooker | Start: Jun 30 | Finish: Jul 2 | Close: na | More |
July | ||||||
---|---|---|---|---|---|---|
2023 Victorian State Snooker Championship | Start: Jul 1 | Finish: Jul 2 | Close: Jun 26 | More | ||
2023 National Women's Billiards Championship | Start: Jul 12 | Finish: Jul 12 | Close: na | More | ||
2023 National Women's Snooker Championship | Start: Jul 13 | Finish: Jul 16 | Close: na | More | ||
2023 Reventon Hat Trick Series 2023 event 2 | Start: Jul 14 | Finish: Jul 16 | Close: Jul 10 | More | ||
2023 Fred Osbourne Snooker | Start: Jul 28 | Finish: Jul 30 | Close: na | More |
August | ||||||
---|---|---|---|---|---|---|
New Vic ranking event TBC | Start: Aug 12 | Finish: Aug 13 | Close: Aug 2 | More | ||
2023 August one-day Billiards Ranking Event | Start: Aug 13 | Finish: Aug 13 | Close: Aug 6 | More | ||
2023 Australian National Snooker | Start: Aug 26 | Finish: Aug 28 | Close: Aug 21 | More |
September | ||||||
---|---|---|---|---|---|---|
2023 Club Marconi, South Pacific Open Snooker | Start: Sep 15 | Finish: Sep 17 | Close: na | More | ||
2023 Reventon Hat Trick Series 2023 event 3 | Start: Sep 22 | Finish: Sep 24 | Close: Sep 18 | More |
October | ||||||
---|---|---|---|---|---|---|
2023 World Open Women's Snooker (WWS) | Start: Oct 7 | Finish: Oct 10 | Close: na | More | ||
2023 Bob Hawke AC Australian Open Snooker | Start: Oct 12 | Finish: Oct 15 | Close: na | More | ||
2023 Victorian 150 up Billiards Championship | Start: Oct 22 | Finish: Oct 23 | Close: Oct 13 | More |
November | ||||||
---|---|---|---|---|---|---|
2024 Victorian Junior Championships Under 12/16/18 | Start: Nov 25 | Finish: Nov 26 | Close: Nov 20 | More |
December | ||||||
---|---|---|---|---|---|---|
No events Scheduled |