January | ||||||
---|---|---|---|---|---|---|
Australian under 18 open Junior Championships | Start: Jan 20 | Finish: Jan 23 | Close: Jan 10 | More | ||
Dr Clem Jones Queensland Open Snooker | Start: Jan 22 | Finish: Jan 26 | Close: Jan 12 | More |
February | ||||||
---|---|---|---|---|---|---|
No events Scheduled |
March | ||||||
---|---|---|---|---|---|---|
Hamilton open Billiards | Start: Mar 9 | Finish: Mar 10 | Close: Mar 1 | More | ||
New Zealand Open Billiards | Start: Mar 11 | Finish: Mar 13 | Close: Mar 1 | More | ||
2022 Asia Pacific Snooker Championships | Start: Mar 13 | Finish: Mar 20 | Close: Mar 4 | More | ||
Reventon Hat Trick Series 2022 event 1 | Start: Mar 18 | Finish: Mar 20 | Close: Mar 13 | More | ||
Redlands Open Billiards | Start: Mar 19 | Finish: Mar 20 | Close: Mar 9 | More | ||
Victorian Under 21 Billiards & Snooker | Start: Mar 26 | Finish: Mar 27 | Close: Mar 19 | More |
April | ||||||
---|---|---|---|---|---|---|
Australian U21 Billiards & Snooker Championship | Start: Apr 6 | Finish: Apr 8 | Close: Apr 1 | More | ||
Victoria Masters Snooker Tournament | Start: Apr 23 | Finish: Apr 24 | Close: Apr 16 | More | ||
Matchroom Snooker Open | Start: Apr 23 | Finish: Apr 25 | Close: Apr 13 | More |
May | ||||||
---|---|---|---|---|---|---|
Australian Masters Snooker | Start: May 12 | Finish: May 15 | Close: May 2 | More | ||
Victorian Women's Snooker Championship | Start: May 28 | Finish: May 29 | Close: May 21 | More | ||
Victorian Junior Championships U12, U16 + U18 | Start: May 28 | Finish: May 29 | Close: May 27 | More |
June | ||||||
---|---|---|---|---|---|---|
Lance Pannell Classic Snooker | Start: Jun 11 | Finish: Jun 13 | Close: Jun 3 | More | ||
Pacific International Billiards | Start: Jun 14 | Finish: Jun 17 | Close: Jun 3 | More | ||
Australian National Billiards | Start: Jun 18 | Finish: Jun 21 | Close: Jun 10 | More | ||
Victorian State Snooker | Start: Jun 25 | Finish: Jun 26 | Close: Jun 18 | More |
July | ||||||
---|---|---|---|---|---|---|
Aust Junior Championships | Start: Jul 2 | Finish: Jul 10 | Close: Jun 19 | More | ||
Aust Junior Championships U12, U16, U18 | Start: Jul 2 | Finish: Apr 10 | Close: Jun 17 | More | ||
Fred Osbourne Snooker Classic | Start: Jul 29 | Finish: Jul 31 | Close: Jul 15 | More |
August | ||||||
---|---|---|---|---|---|---|
Australian National Snooker RACV | Start: Aug 27 | Finish: Aug 29 | Close: Aug 17 | More |
September | ||||||
---|---|---|---|---|---|---|
Victorian Womens Billiards Championship | Start: Sep 17 | Finish: Sep 18 | Close: Sep 7 | More |
October | ||||||
---|---|---|---|---|---|---|
WWS Open Women's Snooker | Start: Oct 1 | Finish: Oct 4 | Close: Sep 21 | More | ||
Bob Hawke Australian Open Snooker | Start: Oct 6 | Finish: Oct 9 | Close: Sep 26 | More |
November | ||||||
---|---|---|---|---|---|---|
Victorian 150 up Billiards Championship | Start: Nov 19 | Finish: Nov 20 | Close: Nov 12 | More |
December | ||||||
---|---|---|---|---|---|---|
No events Scheduled |